Cart is empty
Fast shipping
Fast Direct shipping on all orders
Customer reviews
No posts found
Light Characteristics | |
---|---|
Light Source | 2 Ultra High Intensity SMD LED's |
Lumens Output | 6-8 Lumens* (Varies with Color & Conditions) |
Available LED Colors | White |
Light Mode Options | Constant |
Visible Range | 300mm (Varies with Viewing Angles) |
Horizontal Output (Degrees) | 360° (Upward) |
Vertical Divergence (Degrees) | +140° |
LED Life Expectancy (Hours) | >100,000 hrs |
Electrical Characteristics | |
Circuit Protection | Integrated |
Nominal Voltage | 1.2v |
Autonomy (hours) | 14-18 hrs* (On Full Charge) |
Temperature Range | -20 to 70℃ |
Solar Characteristics | |
Solar Module Type | Monocrystalline |
Power (watts) | 0.20 watts |
Solar Module Efficiency (%) | 1718% |
Power Supply | |
Battery Type | High Grade NiCd or NiMh - ECO Friendly |
Battery Capacity (mAh) | 260 mAh |
Nominal Voltage (v) | 1.2v / Battery |
Battery Service Life | 1-3 years (Varies with Environment) |
Battery Service Access | Yes: User Changeable/Replaceable |
Physical Characteristics | |
Body Material | Die Cast Aluminum |
Lens Material | NA |
External Lens Design | NA |
Internal Lens Design | N/A |
Waterproof Rating | IP 68 |
Mounting | Any Flat Surface or EZ-Dock Floating Dock |
Height | 41 mm |
Width/Diameter | 152 mm |
Weight | TBD |
Options | |
Custom Options, Sizes, & Colors | Please Contact |
Custom Hardware & Mounting | Please Contact |
* Information subject to change without notice |